Events & Training
Using the latest Autodesk Certified Courseware we offer a complete syllabus of courses in Autodesk software at your site or in our training rooms in Vancouver, Edmonton and Toronto. For more information please talk with our Training Coordinator Gloria Shin at 604.676.6000 ext. 108 or email at gs@pat.ca
Accreditation & ROI
Certified as an Autodesk Training Centre, Pacific Alliance faculty is certified by Autodesk and we use only Autodesk Courseware. Only Autodesk Training Centres provide authentic course certificates from Autodesk. Click here to learn more about Pacific Alliance’s accreditation and the ROI your organization will receive by taking training.
| Course Name | Prices
(+HST)
|
| 100 – Intro to AutoCAD/LT 2012 | $645 |
| 110 – AutoCAD Map 3D 2012 Essentials | $645 |
| 111 -AutoCAD Map 3D 2012 Geospatial Essentials | $520 |
| 112 – Civil 3D 2012 Essentials | $1,150 |
| 120 – Revit Architecture 2012 Essentials | $645 |
| 122 -Revit Structure 2012 Essentials | $645 |
| 123 -Revit Structure 2012 Advanced | $520 |
| 124 – Revit MEP 2012 Essentials | $645 |
| 125 – Revit Architecture 2012 Collaboration Tools | $300 |
| 126 – Revit Architecture 2012 BIM Management | $300 |
| 127 – Revit Architecture 2012 Conceptual Design & Visualization | $300 |
| 128 – Revit Architecture 2012 Site & Structural Design | $300 |
| 129 – Ecotect Analysis | $520 |
| 130 – Autodesk Quantity Take-Off | $300 |
| 131 – MicroStation Foundation | $1,575 |
| 134 – Navisworks | $520 |
| 141 – iVAULT Administrative Workshop | $525 |
| iVAULT Administrative Training | $1,575 |
Prices are per student
*Applicable taxes apply
**10% off when purchased at the same time as software
**25% off additional registrants from the same organization
